COMPACT:
Source | ID | Facility | unit | City | State | Duration | Shift | Weekly Gross Pay |
Medefis5 | 234446 | Tuba City Regional | ER | Tuba City | AZ | 12 wks | Night | $3405/wk GROSS for 36hrs |
Medefis5 | 235971 | Tsehootsooi Medical Center ( Division Of Fort Defiance) | ER | Fort Defiance | AZ | 13 wks | Night | $3286/wk GROSS for 36hrs |
MedicalSolutions | 444491 | St. Joseph s Hospital & Medical Center-Litchfield | ER | Litchfield Park | AZ | 13 wks | Night | $3150/wk GROSS for 36hrs |
MedicalSolutions | 447508 | Arizona General Hospital – Laveen | ER | Laveen Village | AZ | 13 wks | Rotating | $3150/wk GROSS for 36hrs |
MedicalSolutions | 422115 | St Josephs Hospital and Medical Center | ER | Phoenix | AZ | 13 wks | Night | $3150/wk GROSS for 36hrs |
MedicalSolutions | 444497 | St Josephs Westgate Medical Center | ER | Glendale | AZ | 13 wks | Night | $3150/wk GROSS for 36hrs |
MedicalSolutions | 444499 | St Josephs Westgate Medical Center | ER | Glendale | AZ | 13 wks | Night | $3150/wk GROSS for 36hrs |
MedicalSolutions | 436311 | St Josephs Hospital and Medical Center | ER | Phoenix | AZ | 13 wks | Night | $3150/wk GROSS for 36hrs |
MedicalSolutions | 448531 | St Josephs Hospital and Medical Center | ER | Phoenix | AZ | 13 wks | Day | $3150/wk GROSS for 36hrs |
MedicalSolutions | 447679 | Dignity Health Arizona General Hospital – Mesa | ER | Mesa | AZ | 13 wks | Night | $3150/wk GROSS for 36hrs |
Medefis5 | 229714 | Phoenix Children’s Hospital | ED | Phoenix | AZ | 13 wks | Day | $3063/wk GROSS for 36hrs |
Medefis5 | 234652 | Estes Park Health | ER | Estes Park | CO | 13 wks | Day | $3114/wk GROSS for 36hrs |
ShiftWise | 10084318 | Mercy Medical Center – Des Moines | ER | Des Moines | IA | 13 wks | Night | $3186/wk GROSS for 36hrs |
Medefis5 | 233533 | Cass County Memorial Hospital | ER | Atlantic | IA | 13 wks | Rotating | $2941/wk GROSS for 36hrs |
Medefis5 | 234491 | Carlinville Area Hospital | ER | Carlinville | IL | 12 wks | Rotating | $3063/wk GROSS for 36hrs |
AYA | 1862138 | Childrens Mercy Hospital Kansas | ER Peds | Overland Park | KS | 13 wks | Night | $3682/wk GROSS for 36hrs |
AYA | 1858138 | Baptist Health Hardin | ER | Elizabethtown | KY | 13 wks | Night | $2973/wk GROSS for 36hrs |
AYA | 1870489 | McDowell ARH Hospital Rapid Response | ER | McDowell | KY | 13 wks | Night | $2973/wk GROSS for 36hrs |
AYA | 1863210 | Pikeville Medical Center | ER | Pikeville | KY | 13 wks | Night | $2973/wk GROSS for 36hrs |
AYA | 1851271 | Pikeville Medical Center | ER | Pikeville | KY | 13 wks | Night | $2973/wk GROSS for 36hrs |
AYA | 1874587 | Baptist Health Richmond | ER | Richmond | KY | 13 wks | Day | $2973/wk GROSS for 36hrs |
AYA | 1868154 | Anne Arundel Medical Center | ER Peds | Annapolis | MD | 13 wks | Night | $3682/wk GROSS for 36hrs |
AYA | 1868561 | Anne Arundel Medical Center | ER Peds | Annapolis | MD | 13 wks | Day | $3682/wk GROSS for 36hrs |
AYA | 1869583 | LBH-Grace Medical Center | ER | Baltimore | MD | 13 wks | Night | $3328/wk GROSS for 36hrs |
AYA | 1836067 | LBH-Sinai Hospital | ER | Baltimore | MD | 13 wks | Night | $3209/wk GROSS for 36hrs |
AYA | 1845194 | LBH-Sinai Hospital Rapid Response | ER | Baltimore | MD | 13 wks | Night | $3209/wk GROSS for 36hrs |
AYA | 1852231 | LBH-Sinai Hospital | ER | Baltimore | MD | 13 wks | Night | $3209/wk GROSS for 36hrs |
AYA | 1832876 | LBH-Northwest Hospital | ER | Randallstown | MD | 26 wks | Day | $3209/wk GROSS for 36hrs |
AYA | 1874389 | LBH-Sinai Hospital Rapid Response | ER Peds | Baltimore | MD | 13 wks | Night | $3209/wk GROSS for 36hrs |
AYA | 1835895 | University of Maryland Shore Medical Center at Easton | ER | Easton | MD | 13 wks | Day | $3209/wk GROSS for 36hrs |
AYA | 1824303 | AHC Shady Grove Medical Center | ER Peds | Rockville | MD | 13 wks | Night | $3092/wk GROSS for 36hrs |
AYA | 1846770 | AHC Shady Grove Medical Center | ER Peds | Rockville | MD | 13 wks | Night | $3092/wk GROSS for 36hrs |
ShiftWise | 9962509 | MEDSTAR UNION MEMORIAL HOSPITAL|UMH|40102 | ER | Baltimore | MD | 13 wks | Night | $2970/wk GROSS for 36hrs |
ShiftWise | 9962415 | MEDSTAR GOOD SAMARITAN HOSPITAL|GSM|40103 | ER | Baltimore | MD | 13 wks | Night | $2970/wk GROSS for 36hrs |
ShiftWise | 10106060 | MEDSTAR MONTGOMERY MEDICAL CENTER|MMC|40114 | ER | Olney | MD | 13 wks | Night | $2970/wk GROSS for 36hrs |
ShiftWise | 9981547 | MEDSTAR SOUTHERN MD HOSPITAL ED|SMD|40116 | ER | Clinton | MD | 13 wks | Night | $2970/wk GROSS for 36hrs |
ShiftWise | 10042294 | MEDSTAR SOUTHERN MD HOSPITAL ED|SMD|40116 | ER | Clinton | MD | 13 wks | Night | $2970/wk GROSS for 36hrs |
ShiftWise | 10123806 | MEDSTAR ST MARYS HOSPITAL|SMH|40115 | ER | Leonardtown | MD | 13 wks | Day | $2970/wk GROSS for 36hrs |
ShiftWise | 9962507 | MEDSTAR UNION MEMORIAL HOSPITAL|UMH|40102 | ER | Baltimore | MD | 13 wks | Evening | $2970/wk GROSS for 36hrs |
Medefis5 | 235818 | St Marys Regional Medical Center–Maine | ED ER | Lewiston | ME | 13 wks | Night | $3171/wk GROSS for 36hrs |
Medefis5 | 231959 | St Marys Regional Medical Center–Maine | ED ER | Lewiston | ME | 13 wks | Night | $3171/wk GROSS for 36hrs |
Medefis5 | 234674 | Calais Community Hospital | ER | Calais | ME | 13 wks | Night | $3171/wk GROSS for 36hrs |
Medefis5 | 233723 | Down East Community Hospital | ER | Machias | ME | 13 wks | Night | $3171/wk GROSS for 36hrs |
AYA | 1839532 | Childrens Mercy Hospital | ER Peds | Kansas City | MO | 13 wks | Day | $3682/wk GROSS for 36hrs |
AYA | 1855839 | Childrens Mercy Hospital | ER Peds | Kansas City | MO | 13 wks | Day | $3682/wk GROSS for 36hrs |
Medefis5 | 226263 | Mercy Hospital Valley City MBO 3700 | ER | Valley City | ND | 13 wks | Day | $3063/wk GROSS for 36hrs |
Medefis5 | 234123 | Regional West Medical Center | ER | Scottsbluff | NE | 13 wks | Rotating | $3171/wk GROSS for 36hrs |
Medefis5 | 233316 | Concord Hospital Laconia/Franklin | ER | Laconia | NH | 13 wks | Day | $3063/wk GROSS for 36hrs |
Medefis5 | 231779 | St Joseph Hospital – Nashua | ER | Nashua | NH | 13 wks | Night | $2941/wk GROSS for 36hrs |
Medefis5 | 235840 | St Joseph Hospital – Nashua | ER | Nashua | NH | 13 wks | Day | $2941/wk GROSS for 36hrs |
Medefis5 | 235523 | NURSING Presbyterian Kaseman Hospital | ER | Albuquerque | NM | 13 wks | Night | $3171/wk GROSS for 36hrs |
Medefis5 | 234244 | NURSING Presbyterian Espanola Hospital | ER | Espanola | NM | 13 wks | Night | $3171/wk GROSS for 36hrs |
Medefis5 | 235585 | NURSING Presbyterian Hospital | ER | Albuquerque | NM | 13 wks | Night | $3171/wk GROSS for 36hrs |
AYA | 1839987 | San Juan Regional Medical Center | ER | Farmington | NM | 13 wks | Night | $3092/wk GROSS for 36hrs |
Medefis5 | 235815 | NURSING Presbyterian Kaseman Hospital | ER | Albuquerque | NM | 8 wks | Day | $2847/wk GROSS for 36hrs |
Medefis5 | 234963 | NURSING Presbyterian Espanola Hospital | ER | Espanola | NM | 13 wks | Rotating | $2847/wk GROSS for 36hrs |
AYA | 1861165 | Dayton Children’s Hospital | ER Peds | Dayton | OH | 12 wks | Night | $2851/wk GROSS for 36hrs |
AYA | 1861216 | Dayton Children’s Hospital | ER Peds | Dayton | OH | 12 wks | Day | $2851/wk GROSS for 36hrs |
AYA | 1872253 | East Tennessee Childrens Hospital | ER Peds | Knoxville | TN | 13 wks | Night | $2973/wk GROSS for 36hrs |
AYA | 1846791 | El Paso Childrens Hospital | ER Peds | El Paso | TX | 13 wks | Night | $3092/wk GROSS for 36hrs |
AYA | 1849562 | University of Virginia Medical Center | ER | Charlottesville | VA | 13 wks | Night | $2851/wk GROSS for 36hrs |
AYA | 1855500 | University of Virginia Medical Center | ER | Charlottesville | VA | 13 wks | Day | $2851/wk GROSS for 36hrs |
Medefis5 | 235598 | Copley Health Systems, Inc | ER | Morristown | VT | 13 wks | Rotating | $2941/wk GROSS for 36hrs |
Medefis5 | 234985 | Copley Health Systems, Inc | ER | Morristown | VT | 13 wks | Rotating | $2941/wk GROSS for 36hrs |
Medefis5 | 235779 | UW Health University Hospital | ED ER | Madison | WI | 13 wks | Rotating | $3582/wk GROSS for 36hrs |
Medefis5 | 235878 | UW Health University Hospital | ER | Madison | WI | 13 wks | Rotating | $3405/wk GROSS for 36hrs |
WEST COAST:
ALASKA
AK license required
Source | Source ID | Facility | unit | City | State | Duration | Shift | Weekly Gross Pay |
Medefis5 | 233684 | Mt, Edgecumbe Hospital | ER | Sitka | AK | 13 wks | Night | $4208/wk GROSS for 36hrs |
Medefis5 | 222877 | Alicia Roberts Medical Center | ER | Klawock | AK | 13 wks | Rotating | $3747/wk GROSS for 36hs |
CALIFORNIA
Please note for CA: if any contract is going through March, you MUST have applied for a CA license. Travelers need to apply for their CA perm license by 11/01/22.
Source | ID | Facility | unit | City | State | Duration | Shift | Weekly Gross Pay |
Medefis5 | 232985 | MarinHealth Medical Center | ER | Greenbrae | CA | 13 wks | Night | $3988/wk GROSS for 36hrs |
MedicalSolutions | 444424 | Dominican Hospital | ER | Santa Cruz | CA | 13 wks | Rotating | $3870/wk GROSS for 36hrs |
Medefis5 | 235665 | Enloe Medical Center | ER | Chico | CA | 13 wks | Night | $3747/wk GROSS for 36hrs |
Medefis5 | 227159 | Hemet Global Medical Center | ER | Hemet | CA | 26 wks | Day | $3632/wk GROSS for 36hrs |
Medefis5 | 227160 | Hemet Global Medical Center | ER | Hemet | CA | 26 wks | Night | $3632/wk GROSS for 36hrs |
Medefis5 | 231350 | Hemet Global Medical Center | ER | Hemet | CA | 8 wks | Night | $3632/wk GROSS for 36hrs |
Medefis5 | 234014 | Mayers Memorial District Hospital | ER | Fall River Mills | CA | 13 wks | Night | $3632/wk GROSS for 36hrs |
MedicalSolutions | 405604 | Memorial Hospital – Bakersfield | ER | Bakersfield | CA | 13 wks | Night | $3754/wk GROSS for 36hrs |
MedicalSolutions | 431088 | Mercy Medical Center Merced | ER | Merced | CA | 13 wks | Rotating | $3754/wk GROSS for 36hrs |
MedicalSolutions | 441424 | St Josephs Medical Center | ER | Stockton | CA | 13 wks | Night | $3754/wk GROSS for 36hrs |
Medefis5 | 230327 | Mad River Community Hospital | ER | Arcata | CA | 13 wks | Night | $3405/wk GROSS for 36hrs |
MedicalSolutions | 428051 | Mercy General Hospital | ED Hold | Sacramento | CA | 16 wks | Night | $3259/wk GROSS for 36hrs |
MedicalSolutions | 425978 | Mercy Hospital of Folsom | ED Hold | Folsom | CA | 16 wks | Day | $3259/wk GROSS for 36hrs |
MedicalSolutions | 425979 | Mercy Hospital of Folsom | ED Hold | Folsom | CA | 16 wks | Night | $3259/wk GROSS for 36hrs |
MedicalSolutions | 433866 | Mercy Medical Center Mt Shasta | ER | Mount Shasta | CA | 13 wks | Night | $3259/wk GROSS for 36hrs |
MedicalSolutions | 433894 | Mercy Medical Center Redding | ER | Redding | CA | 13 wks | Day | $3259/wk GROSS for 36hrs |
MedicalSolutions | 433896 | Mercy Medical Center Redding | ER | Redding | CA | 13 wks | Evening | $3259/wk GROSS for 36hrs |
MedicalSolutions | 423529 | Mercy San Juan Medical Center | ED Hold | Carmichael | CA | 16 wks | Night | $3259/wk GROSS for 36hrs |
MedicalSolutions | 423528 | Mercy San Juan Medical Center | ED Hold | Carmichael | CA | 16 wks | Day | $3259/wk GROSS for 36hrs |
MedicalSolutions | 451900 | Saint Francis Memorial Hospital | ER | San Francisco | CA | 13 wks | Night | $3259/wk GROSS for 36hrs |
MedicalSolutions | 451901 | Saint Francis Memorial Hospital | ER | San Francisco | CA | 13 wks | Night | $3259/wk GROSS for 36hrs |
MedicalSolutions | 451210 | Sequoia Hospital | ER | Redwood City | CA | 13 wks | Day | $3259/wk GROSS for 36hrs |
MedicalSolutions | 434355 | Sequoia Hospital | ER | Redwood City | CA | 13 wks | Night | $3259/wk GROSS for 36hrs |
MedicalSolutions | 439169 | Sierra Nevada Memorial Hospital | ER | Grass Valley | CA | 16 wks | Night | $3259/wk GROSS for 36hrs |
MedicalSolutions | 444494 | St Elizabeth Community Hospital | ER | Red Bluff | CA | 13 wks | Night | $3259/wk GROSS for 36hrs |
MedicalSolutions | 430488 | St Marys Medical Center | ER | San Francisco | CA | 13 wks | Rotating | $3259/wk GROSS for 36hrs |
MedicalSolutions | 430487 | St Marys Medical Center | ER | San Francisco | CA | 13 wks | Night | $3259/wk GROSS for 36hrs |
MedicalSolutions | 440068 | Woodland Memorial Hospital | ER | Woodland | CA | 16 wks | Night | $3259/wk GROSS for 36hrs |
MedicalSolutions | 437712 | California Hospital Medical Center | ER | Los Angeles | CA | 13 wks | Day | $3150/wk GROSS for 36hrs |
MedicalSolutions | 437713 | California Hospital Medical Center | ER | Los Angeles | CA | 13 wks | Night | $3150/wk GROSS for 36hrs |
MedicalSolutions | 390943 | Glendale Memorial Hospital | ER | Glendale | CA | 13 wks | Night | $3150/wk GROSS for 36hrs |
MedicalSolutions | 444070 | Northridge Hospital Medical Center | ER | Northridge | CA | 13 wks | Night | $3150/wk GROSS for 36hrs |
MedicalSolutions | 426230 | St Bernardine Medical Center | ER | San Bernardino | CA | 13 wks | Day | $3150/wk GROSS for 36hrs |
MedicalSolutions | 426231 | St Bernardine Medical Center | ER | San Bernardino | CA | 13 wks | Evening | $3150/wk GROSS for 36hrs |
MedicalSolutions | 424487 | St Mary Medical Center Long Beach | ER | Long Beach | CA | 13 wks | Night | $3150/wk GROSS for 36hrs |
Parallon | 658774 | LOS ROBLES HOSPITAL & MEDICAL CENTER SCA | ER | THOUSAND OAKS | CA | 13 wks | Night | $2988/wk GROSS for 36hrs |
Parallon | 653889 | LOS ROBLES HOSPITAL & MEDICAL CENTER SCA | ER | THOUSAND OAKS | CA | 13 wks | Night | $2988/wk GROSS for 36hrs |
Parallon | 657795 | Riverside Community Hospital SCA | ER | Riverside | CA | 13 wks | Night | $2988/wk GROSS for 36hrs |
OREGON
OR license required
Source | ID | Facility | Specialty | City | State | Shift | Weekly Gross Pay |
Medefis5 | 234231 | Samaritan Pacific Communities Hospital | ER | Newport | OR | Rotating | $3171/wk GROSS for 36hrs |
Medefis5 | 235318 | Samaritan Albany General Hospital | ER | Albany | OR | Rotating | $3171/wk GROSS for 36hrs |
Medefis5 | 233359 | Samaritan Albany General Hospital | ER | Albany | OR | Rotating | $3171/wk GROSS for 36hrs |
WASHINGTON
WA license is required.
Source | ID | Facility | Specialty | City | State | Shift | Weekly Gross Pay |
Medefis5 | 234702 | Cascade Valley Hospital | ER | Arlington | WA | Night | $3632/wk GROSS for 36hrs |
MedicalSolutions | 436694 | St Joseph Medical Center | ER | Tacoma | WA | Night | $3259/wk GROSS for 36hrs |
MedicalSolutions | 451161 | St Michael Medical Center | ER | Silverdale | WA | Night | $3412/wk GROSS for 36hrs |
MedicalSolutions | 445426 | St Clare Hospital | ER | Lakewood | WA | Night | $3259/wk GROSS for 36hrs |
MedicalSolutions | 445977 | St Joseph Medical Center | ER | Tacoma | WA | Night | $3412/wk GROSS for 36hrs |
MedicalSolutions | 440971 | St Anthony Hospital – Washington | ER | Gig Harbor | WA | Night | $3412/wk GROSS for 36hrs |